New 16 Inch Gaming laptops AMD Ryzen9 6900HX R7 7735HS 2.5K IPS 165Hz 2*DDR5 4800MHz PCIE4.0 Win10/11Pro 2*Type-C WIFI 6 BT5.2
Price range: £ 607 through £ 1,027










| Recommended use | Learing, Business Use, Gaming, Daily Entertainment |
|---|---|
| Keyboards | TOUCHPAD, Backlit Keyboard, Numeric Keypad |
| Network Communiction | Bluetooth-compatible, WIFI |
| Expandable storage | YES |
| Memory Type | DDR5 |
| Thermal Design Power | 35-54W |
| Graphics Brand | AMD |
| Graphic Type | Integrated |
| Max Turbo Frequency | 4.9GHz |
| Base Frequency (GHz)4 | 3.3GHz |
| Number of Cores | 8 |
| Battery lifetime | up to 7 – 9 hour |
| Keyboard language | English |
| Keyboard backlit type | monochrome |
| Wireless Interfaces | Wi-Fi 6 (802.11ax) |
| Screen surface | Glossy |
| CPU Brand/Model | AMD Ryzen 9 6900HX |
| Weight (Battery Included) | 1.8Kg-2.0Kg |
| Screen Refresh Rate | 165Hz |
| Video Memory Capacity | Main memory allocated memory |
| Dimensions (WxHxD) | 356.5*247.5*18.86mm |
| Body Material | Metal |
| RAM | 64GB |
| Panel Type | IPS |
| Display resolution | 2560×1600 |
| Operating System | Windows 11, windows 10 pro |
| Feature | bluetooth, Camera, Backlit Keyboard |
| Average Battery Life(in hours) | 6-8 |
| Thickness | 18mm-20mm |
| Package | Yes |
| Hard Drive Capacity | 2TB |
| Port | 2*USB3.1 Type-C, 1*USB3.0, 1*USB2.0 |
| Display Ratio | 16:10 |
| Optical Drive Type | None |
| Display Size | 16" |
| Hard Drive Type | SSD |
| Graphics Card Model | AMD Radeon Graphics |
| Type | Gaming Laptop |
| Brand Name | GPD |
| Origin | Mainland China |
| Certification | CE |

















Reviews
There are no reviews yet.